

Established in 1940, we are a national development finance institution set up to promote economic growth and industrial development. We are owned by the South African government under the supervision of the Economic Development department.
Our mission
The IDC's primary objectives are to contribute to the creation of balanced, sustainable economic growth in South Africa and on the rest of the continent.
We promote entrepreneurship through the building of competitive industries and enterprises based on sound business principles.
Our vision
We aim to be the primary source of commercially sustainable industrial development and innovation to benefit both South Africa and the rest of Africa.
Our values
Everything we do is directed by our values:
Core strategies
Established in 1940, we are a national development finance institution set up to promote economic growth and industrial development. We are owned by the South African government under the supervision of the Economic Development department.
The IDC's primary objectives are to contribute to the creation of balanced, sustainable economic growth in South Africa and on the rest of the continent.
We promote entrepreneurship through the building of competitive industries and enterprises based on sound business principles.
| Name: | Industrial Development Corporation of South Africa Ltd |
| Entity Type: | Company |
| Registered In: | South Africa |
| Registration No.: | 1940/004201/06 |
| Short name/Abbrev.: | IDC SA |
| Business Sector(s): | Development Corporations Other social work activities without accommodation |
| Find Related: | [ News Items | Pages | Companies or Organisations ] |
|
|||||||||
| owns: | Car Radio Manufacturer Technologies (Pty) Limited - South Africa | |
| owns: | Dymson Nominee (Pty) Ltd - South Africa | |
| owns: | Findevco(Pty) Ltd - South Africa | |
| owns: | Impofin (Pty) Ltd - South Africa | |
| owns: | Kindoc Investments Ltd - South Africa | |
| owns: | Kindoc Sandton Properties (Pty) Ltd - South Africa | |
| owns: | Konbel (Pty) Ltd - South Africa | |
| owns: | Konoil (Pty) Ltd - South Africa | |
| owns: | United Cold Storage - Bethlehem, South Africa | |
| has a share in: | Scaw Metals Group - Johannesburg, South Africa (74%) | |
| has a share in: | Foskor (Pty) Ltd - Phalaborwa, South Africa (59%) | |
| has a share in: | Fasic Africa - South Africa (54.9%) | |
| has a share in: | Coastal Cashews - South Africa (50%) | |
| has a share in: | Duferco Steel Processing (Pty) Ltd - Saldanha, South Africa (50%) | |
| has a share in: | Konchem (Pty) Ltd - South Africa (50%) | |
| has a share in: | Saldanha Steel (Pty) Ltd - South Africa (50%) | |
| has a share in: | Sasol Fibres (Pty) Limited - Reunion, Durban, South Africa (50%) | |
| has a share in: | Beefcor (Pty) Ltd - Pretoria, South Africa (49%) | |
| has a share in: | L&C Steinmuller (Africa) (Pty) Ltd - South Africa (49%) | |
| has a share in: | Steinmuller Africa (Pty) Ltd - South Africa (49%) | |
| has a share in: | Sunrise Energy Pty Ltd - Cape Town, South Africa (49%) | |
| has a share in: | Degussa Catalyst (Pty) Limited - South Africa (45%) | |
| has a share in: | Degussa S A (Pty) Ltd - Midrand, South Africa (45%) | |
| has a share in: | DMC Catalyst Port Elizabeth (Pty) Ltd - South Africa (45%) | |
| has a share in: | Hans Merensky Holdings (Pty) Ltd - Saxonwold, Johannesburg, South Africa (42.6%) | |
| has a share in: | AECI Bioproducts (Pty) Ltd - South Africa (40%) | |
| has a share in: | Lotus 2000 (Pty) Ltd - Hammarsdale, Durban, South Africa (40%) | |
| has a share in: | Cordustex (Pty) Limited - South Africa (33.8%) | |
| has a share in: | Goeihoop farming (Pty) Ltd - South Africa (33.3%) | |
| has a share in: | North East Cape Forests - South Africa (33.3%) | |
| has a share in: | Karsten Boerery (Pty) Ltd - South Africa (32.4%) | |
| has a share in: | Eastern Produce Malawi Ltd - South Africa (26.8%) | |
| has a share in: | Sapekoe (Pty) Ltd - South Africa (26.8%) | |
| has a share in: | Hulamin Ltd - Pietermaritzburg, South Africa (25.7%) | |
| has a share in: | Hernic Ferrochrome (Pty) Ltd - Brits, South Africa (25%) | |
| has a share in: | Mozal SARL - South Africa (25%) | |
| has a share in: | Incwala Resources Limited - Illovo, Johannesburg, South Africa (23.6%) | |
| has a share in: | Algorax (Pty) Ltd - Port Elizabeth, South Africa (20%) | |
| has a share in: | Kalagadi Manganese - South Africa (20%) | |
| has a share in: | ArcelorMittal South Africa Ltd - Vanderbijlpark, South Africa (14.7%) | |
| has a share in: | Exxaro Resources Limited - Pretoria West, Pretoria, South Africa (14%) | |
| has a share in: | Southern Mining Corporation Ltd - Randburg, Johannesburg, South Africa (9.5%) | |
| has a share in: | Harmony Gold Mining Company Limited - Randfontein, South Africa (7.43%) | |
| has a share in: | BHP Billiton SA Ltd - Johannesburg, South Africa (3.96%) | |
| has a share in: | Accelon - South Africa | |
| has a share in: | Atlantis Forge (Pty) Ltd - Atlantis, South Africa | |
| has a share in: | Credit Guarantee Insurance Corporation of Africa Ltd. - Randburg, Johannesburg, South Africa | |
| has a share in: | Deemster (Pty) Limited - South Africa | |
| has a share in: | Mavuka Engineering (Pty) Ltd - Johannesburg, South Africa | |
| has a share in: | Pebble Bed Modular Reactor (Pty) Ltd - Centurion, Pretoria, South Africa | |
| has a share in: | Sasol Limited - Johannesburg, South Africa |
| has a share in: | Corridor Sands - Heavy Mineral Sands in Mozambique (10%) | |
| has a share in: | Mozal Smelter - Aluminium Plant in Maputo, Mozambique (24%) |
| owns: | Canola farm | |
| owns: | Coal-to-liquid plant (49%) | |
| owns: | Coega aluminium smelter project | |
| owns: | Corridor Sands Heavy Mineral Sands Project, Mozambique (10%) | |
| owns: | Kuruman manganese mine and sinter plant | |
| owns: | Mozal II Aluminium Smelter Expansion (24.04%) | |
| owns: | Rehabilitation of Sena railway line | |
| owns: | Stainless steel precision strip-processing facility, Coega IDZ (26%) | |
| owns: | Table-grape empowerment project | |
| owns: | Tirisano diamond-mine expansion | |
| owns: | Titanium project |
|
|
|
|
© The IDC, ALL RIGHTS NOT EXPRESSLY ALLOWED ARE RESERVED. P.O. Box 784055, Sandton, 2146, South Africa
Page maintained by
MBendi Information Services